HP Smart Tank 530 - Multifunction printer - color - ink-jet - Legal (216 x 356 mm) (original) - A4/Legal (media) - up to 10 ppm (copying) - up to 11 ppm (printing) - 100 sheets - USB 2.0, Wi-Fi(n), Bluetooth
-
Accessories
- Adapters
- Batteries
- Bottles
- Cases
- Chargers
- Cleaners
- Cord Management
- Desktop Accessories
- Docking Stations
- Inverters
- Keyboards
- KVM Switches
- Laptop Accessories
- Laptop Stands
- Laser Printers Accessories
- Lights
- Mice
- Monitor Accessories
- Mounts
- Office Supplies
- Power Adapters
- Presentation
- Remote Controls
- Screen Protectors
- Sleves
- Stylus
- TV Stand
- Watches
- Power Banks
- Adapters
- Adapters
- Apple
- Arm Band
- Audio
- Audio cables
- Backpack/ Bags
- Backpacks/ Bags
- Beauty
- Bluetooth Speakers
- Cables
- Calculators
- Cameras
- Cases
- Cash Registers
- Chairs
- Chargers
- Cleaners
- Computers
- Displays
- Displays & Projectors
- Earbuds
- Folio
- Furniture
- Gaming
- HDMI
- Headphones
- Headset
- Health
- Home Security
- Hot
- Instruments
- Keyboard
- Memory
- Microphones
- Musical Instruments
- Network
- Networking
- Phones
- Power Adapters
- product_category
- Shredders
- SoundBars
- Stands
- Switches
- Telescopes & Binoculars
- Toys
- Tripods
- USB
- VGA
- x
- Printer Consumables
- Printers & Scanners
- Power
- Peripherals
- Storage
- Telephones
- Health & Beauty
- Laptop and iPad Protective Cases
- Drones
Your shopping cart is empty!
Product Description
Product Specification
Device Type | Multifunction printer |
Printing Technology | Ink-jet - colour |
Monthly Duty Cycle (max) | 1000 pages |
Recommended Monthly Volume | 400 - 800 pages |
Display Diagonal Size | 2.2" |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, Wi-Fi(n), Bluetooth LE |
AirPrint Enabled | Yes |
Office Machine Features | Mobile Printing |
Localisation | Latvian, Lithuanian, Estonian / Estonia, Lithuania, Latvia |
Standard Memory | 256 MB |
Max Supported Memory | 256 MB |
Max Copying Speed | Up to 10 ppm (mono) / up to 2 ppm (colour) |
Max Copying Resolution | Up to 600 dpi (mono) / up to 600 dpi (colour) |
Maximum Copies | 99 |
Copying Features | Collation copy, resize, ID Copy |
Inkjet Technology | HP Thermal Inkjet |
Nozzle Configuration | 704 nozzles (black), 588 nozzles (color) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
Max Printing Speed | Up to 11 ppm (mono) / up to 5 ppm (colour) |
Ink Cartridge Configuration | 1 black cartridge, 1 colour cartridge (cyan, magenta, yellow) |
Ink Palette Supported (Colours) | Cyan, magenta, yellow, black |
Colour | 4-ink |
Printer Drivers / Emulations | PCL 3 GUI |
First Print Out Time B/W | 14 sec |
First Print Out Time Colour | 20 sec |
Scan Element | CIS |
Optical Resolution | 1200 x 1200 dpi |
Grayscale Depth | 8-bit |
Colour Depth | 24-bit |
Min Original Size | 76.2 x 127 mm |
Max Original Size | Legal (216 x 356 mm) |
Original Type | Sheets |
Document Feeder Capacity | 35 sheets |
Min Media Size | 76.2 x 127 mm |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 300 g/m² |
Supported Media Type | Envelopes, plain paper, photo paper, glossy paper, matte paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm) |
Supported Envelope Sizes | International DL (110 x 220 mm) |
Borderless Photo Sizes | A4 (210 x 297 mm) |
Standard Media Capacity | 100 sheets |
Output Trays Capacity | 30 sheets |
Document & Media Handling Details | ADF - 35 sheets size: 76.2 x 127 mm - Legal (216 x 356 mm) weight: 60 g/m² - 300 g/m² ¦ Input tray - 100 sheets size: 76 x 127 mm - Legal (216 x 356 mm) weight: 60 g/m² - 300 g/m² ¦ Output tray - 30 sheets |
Speed Details | Printing: up to 11 ppm (A4) - B/W (ISO) ¦ Printing: up to 5 ppm (A4) - colour (ISO) ¦ Printing: up to 16 ppm (A4) - colour draft ¦ Scanning: up to 3 ppm (A4) - colour ¦ Printing: up to 22 ppm (A4) - B/W draft ¦ Copying: up to 10 ppm (A4) - B/W (ISO) ¦ Copying: up to 2 ppm (A4) - colour (ISO) ¦ Scanning: up to 5 ppm (A4) - B/W ¦ Copying: up to 22 ppm (A4) - B/W draft ¦ Copying: up to 14 ppm (A4) - colour draft |
Interfaces | 1 x USB 2.0 - 4 pin USB Type B |
Security Protocols & Features | SNMP 3 |
Operating System Support | MS Windows XP SP3, MS Windows Vista, MS Windows Server 2008, MS Windows Server 2008 R2, MS Windows Server 2012, Windows 8, MS Windows Server 2008 R2 SP1, Windows 8.1, MS Windows Server 2012 R2, Apple Mac OS X 10.10, Windows 10, Apple Mac OS X 10.11, macOS 10.12, MS Windows Server 2016 |
Voltage Required | AC 120/230 V (50/60Hz) |
Power Consumption Standby | 3.72 Watt |
Power Consumption Sleep | 0.83 Watt |
Included Accessories | USB cable |
Compliant Standards | UL, EN 60950, GS, IEC 60950-1, LVD, EAC, EN 61000-3-3:2013, CISPR 24:2010, EN 55024:2010, EN 61000-3-2:2014, IEC 62368-1, EN 301 893 V2.1.0, EN 55032:2015 Class B, EN 301 489-1 V2.1.1:2017, CISPR 32:2015, ETSI EN 300 328 V2.1.1:2016, EN 62368 |
ENERGY STAR Certified | Yes |
Service & Support | Limited warranty - 1 year or 30,000 pages |
Width | 44.9 cm |
Depth | 37.3 cm |
Height | 19.8 cm |
Weight | 6.19 kg |
Shipping Width | 49.5 cm |
Shipping Depth | 23.8 cm |
Shipping Height | 48 cm |
Shipping Weight | 8.5 kg |
Sound Emission | 50 dBA (operating) |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!